Ozone Destroyer and Decomposers: Diagrams and Technical Data
Ozone Destroyers and Decomposers From Spartan Environmental Technologies
Model DOT Thermal Ozone Destroyer (Diagram and Technical Data)
Type | Flow (SCFM) | Installed Power (kW) | Absorbed Power (kW) | Dimensions (Feet) |
---|
DOT1 | 0.62 | 1.5 | 0.2 | 1.5 x 0.8 x 2.3 |
DOT5 | 3.12 | 1.5 | 0.5 | 1.5 x 0.8 x 2.3 |
DOT10 | 6.24 | 2.0 | 1.0 | 3.0 x 1.0 x 1.0 |
DOT20 | 12.48 | 3.0 | 2.0 | 3.0 x 1.0 x 1.0 |
DOT30 | 19.72 | 5.0 | 3.0 | 6.8 x 1.3 x 1.3 |
DOT50 | 31.20 | 7.5 | 5.0 | 7.2 x 2.3 x 2.3 |
DOT70 | 43.68 | 7.5 | 7.0 | 8.7 x 2.3 x 2.3 |
DOT110 | 68.64 | 13.0 | 11.0 | 10.3 x 2.3 x 2.3 |
Model DOCAT Thermal Catalytic Ozone Destroyer (Diagram and Technical Data)
Type | Flow (SCFM) | Installed Power (kW) | Absorbed Power (kW) | Blower Power (kW) | Dimensions (Feet) |
---|
DOCAT50 | 31 | 1.7 | 1.0 | 0.4 | 2.8 x 1.4 x 4.9 |
DOCAT70 | 44 | 1.7 | 1.4 | 0.4 | 2.4 x 1.8 x 4.9 |
DOCAT110 | 69 | 2.4 | 2.2 | 0.8 | 2.9 x 1.8 x 5.3 |
DOCAT160 | 100 | 3.8 | 3.2 | 1.5 | 3.0 x 1.9 x 5.3 |
DOCAT240 | 150 | 5.6 | 4.8 | 2.2 | 3.4 x 2.1 x 5.5 |
DOCAT320 | 200 | 8.3 | 6.4 | 2.2 | 4.1 x 2.3 x 6.1 |
DOCAT400 | 250 | 10.4 | 8.0 | 2.2 | 3.9 x 2.5 x 6.1 |
DOCAT500 | 312 | 11.1 | 10.0 | 3.0 | 3.8 x 2.6 x 6.1 |
Model DTR Ozone Destroyer with Thermal Recovery (Diagram and Technical Data)
Type | Flow (SCFM) | Installed Power (kW) | Absorbed Power (kW) | Blower Power (kW) | Dimensions (Feet) |
---|
DTR110 | 69 | 4 | 2.5 | 0.8 | 10.6 x 5.1 x 7.8 |
DTR160 | 100 | 5 | 3.5 | 1.1 | 10.6 x 5.1 x 7.8 |
DTR240 | 150 | 8 | 5.5 | 1.6 | 10.7 x 5.1 x 7.8 |
DTR320 | 200 | 10 | 7.0 | 2.1 | 11.2 x 5.3 x 8.2 |
DTR500 | 312 | 15 | 11.0 | 3.2 | 12.9 x 6.7 x 8.7 |
DTR1000 | 624 | 30 | 22 | 6.4 | 15.2 x 8.0 x 8.7 |