To download a PDF Version of this Data in English Units Click Here
Air containing odors to be removed is drawn from an area or a process and washed with basic ozonated water recycled by the pump. Sodium hydroxide is added to the recirculated water by a dosing pump equipped with a pH controller.
Ozone generator
Air compressor with pre-filter and cooler (customer supplied)
Air filter
Air drier
Cooling water and drain (customer supplied)
Ozone mixing device
Ozone destroyer
Washing system
Contact chamber with packing
Sodium hydroxide addition pump
Sodium hydroxide storage tank
pH control
Blower
Recycle pump
| Air to Treat (m3/h) | 250 | 500 | 1,000 | 2,500 |
| Air to Treat (SCFM) | 156 | 313 | 625 | 1563 |
| O3 Required (g/h) | 2 | 4 | 8 | 20 |
| O3 Generator Power (KW) | 0.03 | 0.06 | 0.12 | 0.25 |
| Total Power (KW) | 0.9 | 1.2 | 2.8 | 3.6 |
| Compressed Air (m3/h) | 0.5 | 1 | 2 | 5 |
| Blower power (KW) | 0.5 | 0.75 | 1.5 | 2.2 |
| Recycle Pump Flow (m3/h) | 1 | 1 | 2 | 5 |
| Recycle Pump Power(KW) | 0.3 | 0.3 | 1.1 | 1.1 |
| Coolant Water flow (l/h) | 5 | 10 | 20 | 40 |
| Dried Air (m3/h) | 0.1 | 0.1 | 0.5 | 1.0 |
| Dimensions W x L x H (m) | 1.4 x 2.1 x 2.2 | 1.4 x 2.1 x 2.2 | 1.6 x 2.1 x 2.2 | 1.6 x 2.1 x 2.2 |
| Air to Treat (m3/h) | 5,000 | 10,000 | 15,000 | 20,000 |
| Air to Treat (SCFM) | 3,125 | 6,250 | 9,375 | 12,480 |
| O3 Required (g/h) | 40 | 80 | 120 | 160 |
| O3 Generator Power (KW) | 0.6 | 1.2 | 1.8 | 2.4 |
| Total Power (KW) | 5.5 | 8.3 | 12.2 | 15.7 |
| Compressed Air (m3/h) | 5 | 10 | 15 | 20 |
| Blower power (KW) | 2.2 | 3.3 | 5.5 | 7.3 |
| Recycle Pump Flow (m3/h) | 10 | 20 | 30 | 40 |
| Recycle Pump Power(KW) | 2.2 | 3.3 | 4.4 | 5.5 |
| Coolant Water flow (l/h) | 80 | 160 | 240 | 320 |
| Dried Air (m3/h) | 2 | 4 | 6 | 8 |
| Dimensions W x L x H (m) | 2 x 5.5 x 2.2 | 2 x 5.5 x 2.2 | 2.3 x 5.5 x 2.2 | 2.3 x 5.5 x 2.2 |
Ozone Generator
| Dosage | 8 mg/m3 of air |
| Design temperature | 30 degrees C |
| Operating frequency | 820 Hz |
| Operating voltage, max | 3-9 kV |
Cooling water
| Temperature in/out | 15/20 degrees C |
| Operating pressure | 1 bar |
Compressor ( EXCLUDED FROM OUR SUPPLY)
| Type | Oil Free |
Air Filters
Coalescent and Carbon
Electrical
380 V, 3 Phase, 60 Hz.
Air Drier
| Type | microporous |
| Design pressure | 10 bar |
| Actual Pressure | 7 bar |
| Design temperature | 30 degrees C |
| Dew point (at 1 bar) | -60 degrees C |
Sodium Hydroxide
| NaOH concentration | 40% |
| Dosing pump capacity | 0.2 to 2 L/hr Type 200 to 2500 0.4 to 4 L/hr Type 5000 to 20000 |
| Storage tank | 50 L Type 200 to 2500 100 L Type 5000 to 20000 |
Ozone Mixer and Residual Ozone Destroyer
| Power required | 100 W Type 200 to 2500 500 W Type 5000 to 20000 |
Scrubber
| Type | Horizontal |
| Material | PP |
| Packing | Pall/Raschig |
| Head loss | 100 mm.w.c. |
| WxLxH | 0.5 x 1.4 x 1.6 to 0.8 x 1.6 x 1.6m Type 200 to 2500 |
| WxLxH | 1.3 x 4.5 x 2.2 to 1.7 x 4.5 x 2.2m Type 5000 to 20000 |
Complete with internal drop separator, service piping, valves, bottom tank, drainage, man-hole, level switches.
Blower
| Head | 170 mm.w.c. |
| Material | PP |
| RPM | 2850 |
| Noise | 85 dB at 2 m |
| Protection | IP 55 |
| Transmission | Direct |
Recycle Pump
| Head | 10 m.w.c. |
| Material | PP |
| Protection | IP 55 |
| RPM | 2900 |
Complete with valves, filter and service piping, manometer.
Ambient Conditions
| Pressure | 1000 m bar |
| Temperature | <35 degrees C |
| Relative Humidity | <80% |