The following chart provides general guidelines on ozone material compatibility. Actual performance depends on the environment (dry or moist air, water, concentration of ozone, whether the materials have been modified for ozone service, etc.) and application (polycarbonate is stable in the presence of ozone but yellows over time which reduces its utility where clarity is important). Consult your material vendor for specific information.
A = Excellent – no effect. No effect on materials from ozone in normal operation.
B = Good – minor effect on materials from ozone. These materials can work with low ozone concentrations or short-term (< 6-month) usage. Prolonged use (especially with high concentrations of ozone) may break down or corrode materials.
C = Fair – moderate to major effect on materials from ozone. These materials should only be used for short-term applications or very low ozone levels. Prolonged use (with any ozone concentration) may break down or corrode materials.
D = Poor – severe effect on materials from ozone. Break down of material will be noticed quickly (within days or even hours of use).
Material | Rating (Ozone Concentrations not specified) |
---|---|
ABS plastic | B – Good |
Acetal (Delrin®) | C – Fair |
Aluminum | In Dry Air (B – Good) In Water (D-Poor) |
Brass | B – Good |
Bronze | B – Good |
Buna-N (Nitrile) | D – Severe Effect |
Butyl | A – Excellent |
Cast iron | C – Fair |
Chemraz | A – Excellent |
Copper | B – Good |
CPVC | A – Excellent |
Durachlor-51 | A – Excellent |
Durlon 9000 | A – Excellent |
EPDM | A – Excellent up to 100-deg F |
EPR | A – Excellent |
Epoxy | N/A |
Ethylene-Propylene | A – Excellent |
Fluorosilicone | A – Excellent |
Galvanized Steel | In Water (C – Fair), In Air (A – Excellent) |
Glass | A – Excellent |
Hastelloy-C® | A – Excellent |
Hypalon® | A – Excellent |
Hytrel® | C – Fair |
Inconel | A – Excellent |
Kalrez | A – Excellent up to 100-deg F |
Kel-F® (PCTFE) | A – Excellent |
LDPE | B – Good |
Magnesium | D – Poor |
Monel | C – Fair |
Natural rubber | D – Severe Effect |
Neoprene | C – Fair |
NORYL® | N/A |
Norprene | A – Excellent |
Nylon | D – Severe Effect |
PEEK | A – Excellent |
Polyacrylate | B – Good |
Polycarbonate | A – Excellent |
Polypropylene | C – Fair |
Polysulfide | B – Good |
Polyurethane, Millable | A – Excellent |
PPS (Ryton®) | N/A |
PTFE (Teflon®) | A – Excellent |
PVC | B – Good |
PVDF (Kynar®) | A – Excellent |
Santoprene | A – Excellent |
Silicone | A – Excellent |
Stainless steel – 304 | B – Good/Excellent |
Stainless steel – 316 | A – Excellent |
Steel (Mild, HSLA) | D – Poor |
Titanium | A – Excellent |
Tygon® | B – Good |
Vamac | A – Excellent |
Viton® | A – Excellent |
Zinc | D – Poor |
Viton® is a registered trademark of DuPont Performance Elastomers